Forged Steel Gate Valve
The Forged Steel Gate Valve is designed for dependable on-off service in high-pressure and high-temperature applications. Featuring a robust forged body construction and a full-port design, it provides minimal pressure drop and excellent flow efficiency when fully open. Engineered for durability and reliable sealing performance, these valves are widely used in oil & gas, petrochemical, power generation, refineries, and industrial process systems handling steam, water, oil, gas, and other process fluids.
Description
Material of Construction
| Body & Bonnet Material | ASTM A 105 – Forged Carbon Steel ASTM A 182 F304/F304L – Forged Stainless Steel ASTM A 182 F316/F316L – Forged Stainless Steel ASTM A 182 F11/F22 – Alloy Steel |
| Trims / Working Parts | ASTM A 276 T – 410(SS-410 – 13% Cr. Steel) ASTM A 276 T – 304/304L(SS-304/SS-304L) ASTM A 276 T – 316/316L(SS-316/SS-316L) Stellited – ST6 |
| Gland Packing | PTFE Virgin/Carbon Filled Teflon Grafoil Ring/Graphite Ring |
| Gasket | SS 304/316 Spiral Wound with Graphite Filled |
| Bolting | ASTM A 193 GR. B7/B8/B8M/A 194 GR. 2H |
Design & Testing Standard
| Design Standard | API 602 / BS 5352 / ASME B16.34 |
| Testing Standard | API 598 |
| Flange End Standard | ASME B16.5/For Face To Face ASME B16.10 |
| End Connection | Flanged End to ASME B16.5, 150#/300#/600#(FLANGES WELDED) Screwed – Threaded End to ASME B1.20.1 Socket Weld End to ASME B16.11 Butt Weld End to ASME B16.25 |
| Operation | Manual, Electric Actuator |
Specifications
| General design & MFG | : | API 602/ISO 15761/ASME B 16.34 |
| Pressure temperature rating | : | ASME B 16.34 |
| Face to face dimensions | : | Manufacturer’s standard |
| Inspection and testing | : | API 598 / BS 12266-1 |
| End connections | : | ASME B16.11 |
| Size range | : | DN 15 to DN 50 |
| Seat leakage | : | API 598 |
| Pressure class | : | 800 / 1500 / 2500 / 4500 |


