Y-Type Strainer
| Design : | Manufacturer’s Standard |
| Face to Face : | – |
| Flanges : | ASME B 16.5 |
| Butt welding : | – |
| Testing : | API 598 |
Description
The Y Type Strainer is designed to be compact and fits well where space is a major constraint. Its wide usage is typically in the high pressure lines and gas lines where load of dirt is comparatively small.
The unit can be installed in both horizontal and vertical lines, and easy cleaning and maintenance. The Y type strainer helps to guard the subsequent equipment against fine impurities that could pass through the line.
Features
Compact & Space saving design
High pressure application suitable
Easy to install & maintain
Can be used in horizontal & vertical lines
Corrosion & durable construction
BASKET STRAINER
The Basket Strainer is designed where high capacity of flow and dirt holding is desirable. A large filtering area ensures low pressure drop and is highly efficient.
Easy to clean or replace the basket for servicing. Top opening ensures that access for cleaning is extremely convenient. For continuous operation without pipeline shut down the Duplex basket strainer type is the correct choice.
Features
Large dirt holding capacity
Low pressure drop design
Top access for easy cleaning
High flow rate application suitable
Simplex & Duplex type available
Applications
| Material : | ASTM Specifications Carbon Steel,Alloy Steel,Stainless Steel,any other special material. |
| Trims : | Varieties of combinations |
| Operator : | Handwheel, Gear, Chain Wheel Pulley, Electrical Motor and Pneumatic Actuator. |
| Note : | • Bolted cover,
• Screwed Cover for 15 and 20mm sizes, • Large Straining Screen with lowest pressure drop |
| Optional : | Quick opening arrangement, Differential Pressure Gauges |
| Range | Y-Type Strainer | ||||||
| valve | rating | 150 | 300 | 600 | 900 | 1500 | 2500 |
| STR 304 | inches | 1/2″-20″ | 1/2″-20″ | 1/2″-12″ | 1/2″-12″ | 1/2″-12 | – |
| mm | 15-500 | 15-500 | 15-300 | 15-300 | 15-300 | – | |
| Size Range | M.O.C. Housing |
| Casted NB ½ “to 1 ½” Screwed, BW, SW | Casted C.I./C.S./S.S./G.M. |
| NB ½” to 8″ Flanged | Fabricated M.S./S.S/P.P. Fiber/others on request |
| Fabricated NB ½” to 4″ Screwed | Element SS 304/SS, 316/Brass, Paper, Sintered, |
| NB 1″ to 60″ Flanged | Inorganic Glass Fiber, Monel Metal, Hest Alloy, Ceramic, PP, Nylon, String Wound, Polyester. |

